Roll Log
One row per player-character skill or characteristic roll, per session. NPC and monster rolls are excluded.
Columns:
- Character — PC name
- Skill — the skill or characteristic name only
- Roll — d100 number rolled, with target after a slash where known (e.g.
42 / 65) - Result —
Fumble/Failure/Success/Hard Success/Extreme Success/Critical - In Combat —
Yesif during an active combat round, otherwiseNo - Notes — context, SAN/MP lost, damage, weapon, target, opposed-roll outcome, qualifiers
Session 4 — Shadows in the Corridor (2026-06-05)
Recap: session-4-shadows-in-the-corridor
Colin (Worth) absent; Worth was NPC’d in the fight. Barrington’s sabre and sanity rolls are excluded (he is a reserve companion, not one of the five PCs) — see the recap.
| Character | Skill | Roll | Result | In Combat | Notes |
|---|---|---|---|---|---|
| Georgie | Stealth | 48 / 80 | Success | No | tailing Menkaph to her compartment; opposed, her Spot Hidden failed |
| Saroch | Psychology | 07 / — | Success | No | reading Burnham; opposed, Burnham fumbled Fast Talk (100); rolled 07, possibly extreme, skill threshold not stated |
| Kasim | Psychology | — / 50 | Success | No | listening in on Burnham; opposed, Burnham fumbled; die not stated, skill 50 |
| Amelia | Spot Hidden | 90 / — | Failure | No | peering down the corridor for the shadow |
| Amelia | Spot Hidden | 27 / 30 | Success | No | pushed; opposed (Keeper also succeeded), taker wins; sees the shadow right in front of her |
| Amelia | Sanity | 30 / 82 | Hard Success | Yes | the shadow’s true form, face of an unknown young woman; 1 SAN lost |
| Amelia | Handgun | 61 / 65 | Success | Yes | .577 revolver, 1st shot; passed through the shadow, shattered a window |
| Amelia | Dodge | — | Success | Yes | vs 1st shadow’s Extreme; lost the opposed roll; 4 damage; mouth over her head |
| Amelia | Dodge | — | Success | Yes | vs 2nd shadow; outnumbered, attacker took a bonus die; lost; 4 damage; down to 4 / 12 HP |
| Georgie | Sanity | 82 / 70 | Failure | Yes | the shadows; 1 SAN lost; now a believer |
| Worth | Sanity | 45 / 50 | Success | Yes | the shadows; 1 SAN lost; now a believer; Colin absent, Worth NPC’d; transcript garbled, Keeper ruled the loss |
Session 3 — All Aboard (2026-05-29)
Recap: session-3-all-aboard
Edmund (Amelia) and Jeffrey (Saroch) absent. Amelia was NPC’d by Elizabeth; Saroch tagged along quietly. No PC rolls recorded for either of them this session.
| Character | Skill | Roll | Result | In Combat | Notes |
|---|---|---|---|---|---|
| Worth | Library Use | 70 / 70 | Success | No | Oriental Club; researching Demir; found references to The Whispering Veil (Ottoman, 1700s, no London copy) |
| Georgie | Stealth | 61 / 80 | Success | No | Shoreditch; following Burnham; he glanced over but Georgie slipped the look |
| Georgie | Locksmith | ?? / 65 | Extreme Success | No | Burnham’s flat door; exact die garbled in transcript, Elizabeth ruled extreme, opened instantly |
| Georgie | Spot Hidden | 44 / 60 | Success | No | Burnham’s flat; found the client notebook naming Menkaf with that day’s date |
| Georgie | Luck | 75 / 80 | Success | No | scrounging clothes for the trip; turned up a shirt and two collars |
| Polat | Sanity | 53 / 70 | Success | No | St Bart’s morgue; the brain-tentacles in Pook’s skull; no SAN lost |
| Georgie | Sanity | 33 / 70 | Success | No | same; unmoved, assumes that is just what insides look like |
| Worth | Sanity | 92 / — | Failure | No | same; took it hardest, lost 2 SAN (d4 = 2) |
Session 2 — The Veil Collector (2026-05-22)
Recap: session-2-the-veil-collector
| Character | Skill | Roll | Result | In Combat | Notes |
|---|---|---|---|---|---|
| Kasim | Library Use | 51 / 60 | Success | No | British Museum Library; found the Turkish book that led to the Apocrypha |
| Kasim | Persian | 07 / 55 | Extreme Success | No | reading the Apocrypha of the Veil; unlocked the full text |
| Kasim | Sanity | — | — | No | initial reading of mythos tome; rolled d4 for SAN loss, got 3; lost 3 SAN, gained 2% Cthulhu Mythos |
| Georgie | Locksmith | 19 / 65 | Hard Success | No | Pook’s flat in Lambeth, 4A; opened it fast |
| Amelia | Spot Hidden | 86 / 30 | Failure | No | searching Pook’s flat; tossing books around uselessly |
| Georgie | Spot Hidden | 05 / 60 | Extreme Success | No | Pook’s flat; found journal hidden in mattress pocket |
| Georgie | Stealth | — / 80 | Auto-success | No | scouting 3 Blithering Lane, Rotherhithe; Elizabeth didn’t make him roll |
| Georgie | Climb | 31 / 70 | Hard Success | No | shimmed up to an upstairs window at the veil collector’s cottage |
| Georgie | INT | 26 / 70 | Hard Success | No | assessing the ransacked house; determined the destruction was staged |
| Saroch | Spot Hidden | 96 / 55 | Failure | No | looking for a decoy veil among the collector’s stock |
| Kasim | Library Use | 10 / 60 | Extreme Success | No | found the collector’s cataloging system; identified the missing book as The Whispering Veil |
| Amelia | Luck | 16 / 30 | Success | No | luck improvement roll at end of session; no improvement (need to fail) |
| Kasim | Luck | 100 / — | Fumble | No | luck improvement roll; added d10 to luck |
| Jeffrey | Luck | 03 / — | Success | No | luck improvement roll; no improvement (need to fail) |
Session 1 — Durward Street (2026-05-15)
Recap: session-1-durward-street
| Character | Skill | Roll | Result | In Combat | Notes |
|---|---|---|---|---|---|
| Amelia | CON | 64 / 65 | Success | No | resisting the smell of the room |
| Saroch | Medicine | 33 / 70 | Hard Success | No | examining the patient on the bed |
| Georgie | Spot Hidden | 89 / 60 | Failure | No | hard difficulty (dark room); searching scraps of paper |
| Amelia | Anthropology | 94 / 35 | Failure | No | symbols woven into the veil; nearly a fumble |
| Amelia | CON | 93 / 65 | Failure | No | touching the veil through her handkerchief; 6 MP lost |
| Amelia | Sanity | 58 / 84 | Success | No | whispers from the veil; 1 SAN lost; she is now a believer |
| Amelia | Handgun | 82 / 65 | Failure | Yes | .41 revolver, 1st shot at the shadow |
| Saroch | STR | 16 | Hard Success | Yes | opposed; tried to pull Hobbs free; lost to the Pook-thing, 15 / STR 77 Extreme |
| Kasim | Brawl | 86 | Failure | Yes | candlestick |
| Amelia | Sanity | 95 / 84 | Failure | Yes | the dark shape rises from Pook; 2 SAN lost |
| Kasim | Sanity | — | Success | Yes | the dark shape rises from Pook; 1 SAN lost |
| Worth | Sanity | 82 / ≤50 | Failure | Yes | the dark shape rises from Pook; 1 SAN lost |
| Saroch | Sanity | 98 | Failure | Yes | the dark shape rises from Pook; 5 SAN lost |
| Saroch | INT | 93 | Failure | Yes | mercy — does not understand what she saw |
| Amelia | Handgun | 52 / 65 | Success | Yes | .41 revolver, 2nd shot, point-blank; 5 damage, took the side off its skull |
| Amelia | Sanity | — | Hard Success | Yes | Pook-thing fighting with half a head; 1 SAN lost |
| Saroch | Brawl | 60 | Failure | Yes | anatomy textbook |
| Worth | Brawl | 43 / 40 | Failure | Yes | swinging the lit candlestick |
| Kasim | Brawl | 100 | Fumble | Yes | fight-back after the Pook-thing’s fumbled bite; no damage either side |
| Amelia | Handgun | 55 / 65 | Success | Yes | .41 revolver, 3rd shot, muzzle in its mouth; 11 damage, took the rest of the head off |
| Georgie | ?? | ?? | Success | No | on Mrs. Grim, “creepy murder house” pitch; she warms to him entirely |
| Amelia | First Aid | — | Success | No | on Dr. Hobbs; skill 65; group bandaging by Keeper’s fiat |
| Saroch | First Aid | — | Success | No | on Dr. Hobbs; skill 45; group bandaging by Keeper’s fiat |
| Worth | First Aid | — | Success | No | on Dr. Hobbs; skill 30; group bandaging by Keeper’s fiat |
| Worth | Occult | 42 / 58 | Success | No | examining the body and the veil; identified it as an authentic pre-Christian artefact |
| Worth | Spot Hidden | 52 / 65 | Success | No | papers in the bedside drawer |
| Georgie | Spot Hidden | 05 / 60 | Extreme Success | No | the fog parted; saw the veiled woman at the end of Durward Street |